Rotterdam, South Holland Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Rotterdam, South Holland, The Netherlands, as well as the whole calendar for June 2024.

Today

June 18, 2024 . Current time: 4:44:49 am

Rotterdam, South Holland Sunrise and Sunset Times (1)

First light at 4:33:17 am

Sunrise time: 5:19:42 am

Rotterdam, South Holland Sunrise and Sunset Times (2)

Sunset time: 10:07:00 pm

Last light at 10:53:25 pm

Day length: 16 hours, 47 minutes

17 hours, 22 minutes left for today's sunset in Rotterdam

Rotterdam, South Holland Sunrise and Sunset Times (3) Moon set on Jun 18 at 12:48 AMRotterdam, South Holland Sunrise and Sunset Times (4) Moon will rise on Jun 18 at 04:39 PMMoon phase: πŸŒ” Waxing Gibbous (84%)

Tomorrow

June 19, 2024

Rotterdam, South Holland Sunrise and Sunset Times (5)

First light at 4:33:22 am

Sunrise time: 5:19:49 am

Rotterdam, South Holland Sunrise and Sunset Times (6)

Sunset time: 10:07:19 pm

Last light at 10:53:45 pm

Day length: 16 hours, 47 minutes

Tomorrow will be approximately 0 minutes longer than today in Rotterdam

Rotterdam, South Holland Sunrise and Sunset Times (7) Moon will set on Jun 19 at 01:05 AMRotterdam, South Holland Sunrise and Sunset Times (8) Moon will rise on Jun 19 at 05:59 PMMoon phase: πŸŒ” Waxing Gibbous (95%)

Rotterdam, South Holland Sunrise and Sunset Times (9)
  • Rotterdam, South Holland
  • Latitude: 51.922501
  • Longitude: 4.479170
  • Time zone: UTC+2 CEST

Shortest day in Rotterdam, South Holland

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 49 minutes.

Longest day in Rotterdam, South Holland

The longest day of the year will be in 1 day., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 47 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Rotterdam, South Holland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Rotterdam.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 28 minutes on the first day to 16 hours, 42 minutes on the last in Rotterdam, South Holland.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Rotterdam, South Holland Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Rotterdam, South Holland Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:41:25 am5:25:39 am9:54:22 pm10:38:36 pm16h 28m 43s1:40:01 pm3:31:38 am11:48:24 pm1:00:01 am1:00:01 am7h 30m 32s🌘 (36%)
Sun, Jun 24:40:28 am5:24:54 am9:55:27 pm10:39:53 pm16h 30m 33s1:40:10 pm3:29:59 am11:50:21 pm1:00:01 am1:00:01 am7h 28m 44s🌘 (26%)
Mon, Jun 34:39:33 am5:24:11 am9:56:30 pm10:41:07 pm16h 32m 19s1:40:20 pm3:28:25 am11:52:15 pm1:00:01 am1:00:01 am7h 27m 1s🌘 (16%)
Tue, Jun 44:38:42 am5:23:31 am9:57:30 pm10:42:19 pm16h 33m 59s1:40:31 pm3:26:55 am11:54:06 pm1:00:01 am1:00:01 am7h 25m 25s🌘 (9%)
Wed, Jun 54:37:55 am5:22:55 am9:58:28 pm10:43:28 pm16h 35m 33s1:40:41 pm3:25:30 am11:55:53 pm1:00:01 am1:00:01 am7h 23m 53s🌘 (3%)
Thu, Jun 64:37:11 am5:22:21 am9:59:24 pm10:44:34 pm16h 37m 3s1:40:52 pm3:24:10 am11:57:35 pm1:00:01 am1:00:01 am7h 22m 27s🌘 (0%)
Fri, Jun 74:36:30 am5:21:51 am10:00:17 pm10:45:37 pm16h 38m 26s1:41:04 pm3:22:54 am11:59:13 pm1:00:01 am1:00:01 am7h 21m 6sπŸŒ‘ (0%)
Sat, Jun 84:35:54 am5:21:23 am10:01:07 pm10:46:37 pm16h 39m 44s1:41:15 pm3:21:44 am12:00:47 am1:00:01 am1:00:01 am7h 19m 52sπŸŒ’ (2%)
Sun, Jun 94:35:21 am5:20:59 am10:01:55 pm10:47:33 pm16h 40m 56s1:41:27 pm3:20:39 am12:02:15 am1:00:01 am1:00:01 am7h 18m 42sπŸŒ’ (7%)
Mon, Jun 104:34:51 am5:20:37 am10:02:41 pm10:48:27 pm16h 42m 4s1:41:39 pm3:19:39 am12:03:39 am1:00:01 am1:00:01 am7h 17m 38sπŸŒ’ (13%)
Tue, Jun 114:34:26 am5:20:19 am10:03:23 pm10:49:16 pm16h 43m 4s1:41:51 pm3:18:46 am12:04:56 am1:00:01 am1:00:01 am7h 16m 41sπŸŒ’ (20%)
Wed, Jun 124:34:04 am5:20:04 am10:04:03 pm10:50:03 pm16h 43m 59s1:42:04 pm3:17:59 am12:06:09 am1:00:01 am1:00:01 am7h 15m 50sπŸŒ’ (29%)
Thu, Jun 134:33:47 am5:19:53 am10:04:40 pm10:50:46 pm16h 44m 47s1:42:16 pm3:17:18 am12:07:15 am1:00:01 am1:00:01 am7h 15m 4sπŸŒ’ (38%)
Fri, Jun 144:33:33 am5:19:44 am10:05:14 pm10:51:25 pm16h 45m 30s1:42:29 pm3:16:43 am12:08:15 am1:00:01 am1:00:01 am7h 14m 25sπŸŒ“ (47%)
Sat, Jun 154:33:23 am5:19:39 am10:05:45 pm10:52:01 pm16h 46m 6s1:42:42 pm3:16:16 am12:09:08 am1:00:01 am1:00:01 am7h 13m 51sπŸŒ” (57%)
Sun, Jun 164:33:17 am5:19:36 am10:06:13 pm10:52:33 pm16h 46m 37s1:42:55 pm3:15:54 am12:09:55 am1:00:01 am1:00:01 am7h 13m 24sπŸŒ” (66%)
Mon, Jun 174:33:15 am5:19:37 am10:06:38 pm10:53:01 pm16h 47m 1s1:43:08 pm3:15:40 am12:10:35 am1:00:01 am1:00:01 am7h 13m 4sπŸŒ” (75%)
Tue, Jun 184:33:17 am5:19:42 am10:07:00 pm10:53:25 pm16h 47m 18s1:43:21 pm3:15:33 am12:11:09 am1:00:01 am1:00:01 am7h 12m 49sπŸŒ” (83%)
Wed, Jun 194:33:22 am5:19:49 am10:07:19 pm10:53:45 pm16h 47m 30s1:43:34 pm3:15:33 am12:11:35 am1:00:01 am1:00:01 am7h 12m 40sπŸŒ” (89%)
Thu, Jun 204:33:32 am5:19:59 am10:07:35 pm10:54:02 pm16h 47m 36s1:43:47 pm3:15:40 am12:11:54 am1:00:01 am1:00:01 am7h 12m 38sπŸŒ” (95%)
Fri, Jun 214:33:46 am5:20:13 am10:07:48 pm10:54:15 pm16h 47m 35s1:44:00 pm3:15:54 am12:12:07 am1:00:01 am1:00:01 am7h 12m 41sπŸŒ” (99%)
Sat, Jun 224:34:03 am5:20:29 am10:07:57 pm10:54:23 pm16h 47m 28s1:44:13 pm3:16:15 am12:12:12 am1:00:01 am1:00:01 am7h 12m 52sπŸŒ• (100%)
Sun, Jun 234:34:24 am5:20:49 am10:08:03 pm10:54:28 pm16h 47m 14s1:44:26 pm3:16:43 am12:12:09 am1:00:01 am1:00:01 am7h 13m 8sπŸŒ– (99%)
Mon, Jun 244:34:49 am5:21:11 am10:08:06 pm10:54:28 pm16h 46m 55s1:44:39 pm3:17:18 am12:12:00 am1:00:01 am1:00:01 am7h 13m 31sπŸŒ– (96%)
Tue, Jun 254:35:18 am5:21:37 am10:08:06 pm10:54:25 pm16h 46m 29s1:44:52 pm3:17:59 am12:11:44 am1:00:01 am1:00:01 am7h 13m 59sπŸŒ– (90%)
Wed, Jun 264:35:51 am5:22:05 am10:08:03 pm10:54:18 pm16h 45m 58s1:45:04 pm3:18:47 am12:11:21 am1:00:01 am1:00:01 am7h 14m 34sπŸŒ– (82%)
Thu, Jun 274:36:27 am5:22:37 am10:07:56 pm10:54:07 pm16h 45m 19s1:45:17 pm3:19:42 am12:10:51 am1:00:01 am1:00:01 am7h 15m 15sπŸŒ– (72%)
Fri, Jun 284:37:06 am5:23:11 am10:07:47 pm10:53:51 pm16h 44m 36s1:45:29 pm3:20:43 am12:10:15 am1:00:01 am1:00:01 am7h 16m 1sπŸŒ– (61%)
Sat, Jun 294:37:50 am5:23:48 am10:07:34 pm10:53:32 pm16h 43m 46s1:45:41 pm3:21:50 am12:09:32 am1:00:01 am1:00:01 am7h 16m 54sπŸŒ— (50%)
Sun, Jun 304:38:36 am5:24:28 am10:07:17 pm10:53:09 pm16h 42m 49s1:45:53 pm3:23:03 am12:08:43 am1:00:01 am1:00:01 am7h 17m 53s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Rotterdam, South Holland

Enjoy this beautiful gallery of images of the sunset and sunrise at Rotterdam, South Holland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Rotterdam, South Holland - 2024

The followin graph shows sunrise and sunset times in Rotterdam, South Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Rotterdam, South Holland.


Rotterdam, South Holland Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Prof. Nancy Dach

Last Updated:

Views: 6710

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Prof. Nancy Dach

Birthday: 1993-08-23

Address: 569 Waelchi Ports, South Blainebury, LA 11589

Phone: +9958996486049

Job: Sales Manager

Hobby: Web surfing, Scuba diving, Mountaineering, Writing, Sailing, Dance, Blacksmithing

Introduction: My name is Prof. Nancy Dach, I am a lively, joyous, courageous, lovely, tender, charming, open person who loves writing and wants to share my knowledge and understanding with you.