Amsterdam, North Holland Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Amsterdam, North Holland, The Netherlands, as well as the whole calendar for June 2024.

Today

June 18, 2024 . Current time: 4:41:45 am

Amsterdam, North Holland Sunrise and Sunset Times (1)

First light at 4:27:53 am

Sunrise time: 5:15:23 am

Day length: 16 hours, 52 minutes

17 hours, 26 minutes left for today's sunset in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (3) Moon set on Jun 18 at 12:45 AMAmsterdam, North Holland Sunrise and Sunset Times (4) Moon will rise on Jun 18 at 04:39 PMMoon phase: πŸŒ” Waxing Gibbous (84%)

Tomorrow

June 19, 2024

Amsterdam, North Holland Sunrise and Sunset Times (5)

First light at 4:27:59 am

Sunrise time: 5:15:30 am

Amsterdam, North Holland Sunrise and Sunset Times (6)

Sunset time: 10:08:21 pm

Last light at 10:55:52 pm

Day length: 16 hours, 52 minutes

Tomorrow will be approximately 0 minutes longer than today in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (7) Moon will set on Jun 19 at 01:01 AMAmsterdam, North Holland Sunrise and Sunset Times (8) Moon will rise on Jun 19 at 06:00 PMMoon phase: πŸŒ” Waxing Gibbous (95%)

Amsterdam, North Holland Sunrise and Sunset Times (9)
  • Amsterdam, North Holland
  • Latitude: 52.374031
  • Longitude: 4.889690
  • Time zone: UTC+2 CEST

Shortest day in Amsterdam, North Holland

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 45 minutes.

Longest day in Amsterdam, North Holland

The longest day of the year will be in 1 day., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 52 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Amsterdam, North Holland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Amsterdam.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 33 minutes on the first day to 16 hours, 48 minutes on the last in Amsterdam, North Holland.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Amsterdam, North Holland Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Amsterdam, North Holland Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:36:25 am5:21:34 am9:55:10 pm10:40:19 pm16h 33m 36s1:38:22 pm3:23:51 am11:52:54 pm1:00:01 am1:00:01 am7h 25m 37s🌘 (36%)
Sun, Jun 24:35:25 am5:20:47 am9:56:16 pm10:41:39 pm16h 35m 29s1:38:32 pm3:22:05 am11:54:59 pm1:00:01 am1:00:01 am7h 23m 47s🌘 (26%)
Mon, Jun 34:34:28 am5:20:03 am9:57:20 pm10:42:55 pm16h 37m 17s1:38:42 pm3:20:23 am11:57:01 pm1:00:01 am1:00:01 am7h 22m 2s🌘 (16%)
Tue, Jun 44:33:35 am5:19:22 am9:58:22 pm10:44:09 pm16h 39m 0s1:38:52 pm3:18:45 am11:58:59 pm1:00:01 am1:00:01 am7h 20m 22s🌘 (9%)
Wed, Jun 54:32:46 am5:18:44 am9:59:21 pm10:45:20 pm16h 40m 37s1:39:03 pm3:17:12 am12:00:53 am1:00:01 am1:00:01 am7h 18m 49s🌘 (3%)
Thu, Jun 64:32:00 am5:18:10 am10:00:18 pm10:46:27 pm16h 42m 8s1:39:14 pm3:15:44 am12:02:43 am1:00:01 am1:00:01 am7h 17m 20s🌘 (0%)
Fri, Jun 74:31:18 am5:17:38 am10:01:12 pm10:47:32 pm16h 43m 34s1:39:25 pm3:14:21 am12:04:29 am1:00:01 am1:00:01 am7h 15m 58sπŸŒ‘ (0%)
Sat, Jun 84:30:40 am5:17:10 am10:02:04 pm10:48:33 pm16h 44m 54s1:39:37 pm3:13:04 am12:06:09 am1:00:01 am1:00:01 am7h 14m 40sπŸŒ’ (2%)
Sun, Jun 94:30:05 am5:16:44 am10:02:52 pm10:49:31 pm16h 46m 8s1:39:48 pm3:11:52 am12:07:45 am1:00:01 am1:00:01 am7h 13m 30sπŸŒ’ (7%)
Mon, Jun 104:29:35 am5:16:22 am10:03:39 pm10:50:26 pm16h 47m 17s1:40:00 pm3:10:47 am12:09:14 am1:00:01 am1:00:01 am7h 12m 25sπŸŒ’ (13%)
Tue, Jun 114:29:08 am5:16:04 am10:04:22 pm10:51:17 pm16h 48m 18s1:40:13 pm3:09:47 am12:10:38 am1:00:01 am1:00:01 am7h 11m 26sπŸŒ’ (20%)
Wed, Jun 124:28:45 am5:15:48 am10:05:02 pm10:52:05 pm16h 49m 14s1:40:25 pm3:08:54 am12:11:56 am1:00:01 am1:00:01 am7h 10m 34sπŸŒ’ (29%)
Thu, Jun 134:28:27 am5:15:36 am10:05:40 pm10:52:49 pm16h 50m 4s1:40:38 pm3:08:08 am12:13:08 am1:00:01 am1:00:01 am7h 9m 47sπŸŒ’ (38%)
Fri, Jun 144:28:12 am5:15:27 am10:06:14 pm10:53:29 pm16h 50m 47s1:40:50 pm3:07:29 am12:14:12 am1:00:01 am1:00:01 am7h 9m 7sπŸŒ“ (47%)
Sat, Jun 154:28:01 am5:15:21 am10:06:46 pm10:54:06 pm16h 51m 25s1:41:03 pm3:06:57 am12:15:10 am1:00:01 am1:00:01 am7h 8m 32sπŸŒ” (57%)
Sun, Jun 164:27:54 am5:15:18 am10:07:14 pm10:54:38 pm16h 51m 56s1:41:16 pm3:06:32 am12:16:00 am1:00:01 am1:00:01 am7h 8m 5sπŸŒ” (66%)
Mon, Jun 174:27:52 am5:15:19 am10:07:40 pm10:55:07 pm16h 52m 21s1:41:29 pm3:06:15 am12:16:43 am1:00:01 am1:00:01 am7h 7m 43sπŸŒ” (75%)
Tue, Jun 184:27:53 am5:15:23 am10:08:02 pm10:55:31 pm16h 52m 39s1:41:42 pm3:06:06 am12:17:19 am1:00:01 am1:00:01 am7h 7m 28sπŸŒ” (83%)
Wed, Jun 194:27:59 am5:15:30 am10:08:21 pm10:55:52 pm16h 52m 51s1:41:55 pm3:06:04 am12:17:47 am1:00:01 am1:00:01 am7h 7m 19sπŸŒ” (89%)
Thu, Jun 204:28:08 am5:15:40 am10:08:37 pm10:56:09 pm16h 52m 57s1:42:08 pm3:06:10 am12:18:07 am1:00:01 am1:00:01 am7h 7m 16sπŸŒ” (95%)
Fri, Jun 214:28:22 am5:15:53 am10:08:50 pm10:56:21 pm16h 52m 57s1:42:22 pm3:06:24 am12:18:19 am1:00:01 am1:00:01 am7h 7m 20sπŸŒ” (99%)
Sat, Jun 224:28:39 am5:16:10 am10:08:59 pm10:56:30 pm16h 52m 49s1:42:35 pm3:06:46 am12:18:23 am1:00:01 am1:00:01 am7h 7m 31sπŸŒ• (100%)
Sun, Jun 234:29:01 am5:16:30 am10:09:05 pm10:56:34 pm16h 52m 35s1:42:48 pm3:07:16 am12:18:19 am1:00:01 am1:00:01 am7h 7m 48sπŸŒ– (99%)
Mon, Jun 244:29:26 am5:16:53 am10:09:08 pm10:56:34 pm16h 52m 15s1:43:00 pm3:07:53 am12:18:08 am1:00:01 am1:00:01 am7h 8m 11sπŸŒ– (96%)
Tue, Jun 254:29:56 am5:17:19 am10:09:08 pm10:56:30 pm16h 51m 49s1:43:13 pm3:08:38 am12:17:49 am1:00:01 am1:00:01 am7h 8m 39sπŸŒ– (90%)
Wed, Jun 264:30:29 am5:17:47 am10:09:04 pm10:56:22 pm16h 51m 17s1:43:26 pm3:09:29 am12:17:22 am1:00:01 am1:00:01 am7h 9m 15sπŸŒ– (82%)
Thu, Jun 274:31:06 am5:18:19 am10:08:57 pm10:56:10 pm16h 50m 38s1:43:38 pm3:10:28 am12:16:48 am1:00:01 am1:00:01 am7h 9m 57sπŸŒ– (72%)
Fri, Jun 284:31:46 am5:18:54 am10:08:47 pm10:55:54 pm16h 49m 53s1:43:50 pm3:11:34 am12:16:07 am1:00:01 am1:00:01 am7h 10m 45sπŸŒ– (61%)
Sat, Jun 294:32:31 am5:19:32 am10:08:33 pm10:55:34 pm16h 49m 1s1:44:02 pm3:12:46 am12:15:18 am1:00:01 am1:00:01 am7h 11m 39sπŸŒ— (50%)
Sun, Jun 304:33:18 am5:20:12 am10:08:16 pm10:55:10 pm16h 48m 4s1:44:14 pm3:14:05 am12:14:23 am1:00:01 am1:00:01 am7h 12m 40s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Amsterdam, North Holland

Enjoy this beautiful gallery of images of the sunset and sunrise at Amsterdam, North Holland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Amsterdam, North Holland - 2024

The followin graph shows sunrise and sunset times in Amsterdam, North Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Amsterdam, North Holland.


Amsterdam, North Holland Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 6702

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.